$13,500,000
Total Bedrooms | 8 |
---|---|
Total Bathrooms | 9 |
Full Bathrooms | 9 |
Laundry Room | Gas, Electric Dryer HU |
Fireplace | FP in Dining Room, FP in Living Room, Outdoors |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer, Built In Range, Gas Range |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Below Ground |
ROOF | Spanish Tile |
Parking | Attached |
Heat type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 1.73 Acres |
MLS® ID | 250018074 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Modern |
SALES PRICE | $13,500,000 |
---|---|
HOA Fees | $294/mo |
The property features a saltwater pool and jacuzzi, and a full outdoor sound system with televisions.
Linda Lederer Bernstein
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US