$1,815,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Stone |
| Fireplace | FP in Living Room |
| Appliances | Dishwasher, Refrigerator, Electric Range |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | N/K |
| Parking | Garage |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,776 Sq.Ft. |
| TOTAL AREA | 1,776 Sq.Ft. |
| LOT SIZE | 7,967.12 Sq.Ft. |
| MLS® ID | NDP2500886 |
| Type | Residential |
| Year Built | 1971 |
| View Description | N/K |
| School District | San Dieguito High School Distric |
| SALES PRICE | $1,815,000 |
|---|---|
| HOA Fees | $100 |
| Zoning | Residentia |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US