$2,080,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Propane |
| Flooring | Laminate |
| Fireplace | Electric |
| Appliances | Pool/Spa/Equipment, Range/Oven, Refrigerator, Gas Oven, Barbecue, Gas Range, Gas Cooking |
| Other Interior Features | Bathtub, Kitchen Island, Living Room Balcony, Living Room Deck Attached, Open Floor Plan, Pantry, Recessed Lighting, Remodeled Kitchen, Shower, Shower in Tub, Wet Bar |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Meter on Property |
| POOL | Private |
| ROOF | Asphalt, Shingle |
| Parking | Attached |
| Heat type | Fireplace, Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Septic Installed |
| Security Features | N/K |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,540 Sq.Ft. |
| LOT SIZE | 1.36 Sq.Ft. |
| MLS® ID | 240010278 |
| Type | Residential |
| Year Built | 1979 |
| View Description | City, Panoramic, Valley/Canyon |
| School District | Poway Unified School District |
| SALES PRICE | $2,080,000 |
|---|---|
| Zoning | R-1:SINGLE |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US