$5,295,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Gas, Electric Dryer HU |
Fireplace | FP in Living Room |
Appliances | Disposal, Microwave, Range/Oven, Refrigerator, Washer, Double Oven, Freezer, Ice Maker, Barbecue |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | N/K |
ROOF | Copper |
Parking | Attached |
Heat type | Fireplace, Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Sewer Connected |
Security Features | Security System |
Status | Pending |
---|---|
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 250000428 |
Type | Residential |
Year Built | 2006 |
View Description | Panoramic Ocean |
SALES PRICE | $5,295,000 |
---|---|
Zoning | R-1:SINGLE |
1. Panoramic White Water Ocean Views. 2. Quite cul-de-sac 3. Private Staircase.
Linda Lederer Bernstein
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US