$6,300,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Laundry Room | Gas, Electric Dryer HU |
Fireplace | Fire Pit, FP in Family Room, FP in Living Room, FP in Primary BR, Patio/Outdoors |
Appliances | Barbecue, Built-In, Counter Top, Dishwasher, Disposal, Gas Cooking, Grill, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Solar Panels |
Stories | 2 |
---|---|
Garage Space | 5.0 |
Water Source | Meter on Property |
POOL | Below Ground, Fenced, Pebble, Private, Solar Heat |
ROOF | Tile/Clay |
Parking | Attached |
Heat type | Fireplace, Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Sewer Connected |
Status | For Sale |
---|---|
Open House | 5/18/2025, 1:00 PM - 3:00 PM |
LIVING SPACE | 8,478 Sq.Ft. |
MLS® ID | 250024947 |
Type | Residential |
Year Built | 2009 |
View Description | City, Golf Course, Ocean, Panoramic |
School District | San Dieguito High School Distric |
SALES PRICE | $6,300,000 |
---|---|
HOA Fees | $775/mo |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US