$25,000/mo
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 6 |
Half Bathrooms | 1 |
Laundry Room | Other/Remarks |
Appliances | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Solar Panels |
Stories | 2 |
---|---|
Garage Space | 5.0 |
POOL | Private |
Parking | None Known |
Heat type | Fireplace, Floor Furnace |
Air Conditioning | Central Forced Air, Zoned Area(s) |
Status | For Lease |
---|---|
LIVING SPACE | 8,478 Sq.Ft. |
MLS® ID | 250024948 |
Type | Residential |
Year Built | 2009 |
Lease Price | $25,000/mo |
---|---|
Zoning | R-1:SINGLE |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US