$2,795,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Gas, Electric Dryer HU |
Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Built In Range, Freezer, Grill, Ice Maker, Barbecue, Counter Top |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | N/K |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Sewer Connected |
Security Features | Security System |
Status | Pending |
---|---|
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | 250019345 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Encinitas |
View Description | Ocean |
SALES PRICE | $2,795,000 |
---|---|
Zoning | R-1:SINGLE |
Built in 2019, the home features an open floor plan with high-end finishes throughout.
Linda Lederer Bernstein
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US