$2,795,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Gas Electric Dryer HU |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Built-In Range, Freezer, Grill, Ice Maker, Barbecue |
Other Interior Features | Counter Top |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | None |
ROOF | Composition |
Parking | Garage(Attached), Non-Garage(Driveway) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected |
Security Features | Security System |
Status | Pending |
---|---|
LIVING SPACE | 2,199 Sq.Ft. |
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | 250019345 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Encinitas |
SALES PRICE | $2,795,000 |
---|---|
Zoning | R-1:SINGLE |
Built in 2019, the home features an open floor plan with high-end finishes throughout.
Linda Lederer Bernstein
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US