$520,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Gas, Washer Hookup |
| Fireplace | N/K |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | N/K |
| Air Conditioning | Wall/Window |
| Status | Sold |
|---|---|
| LIVING SPACE | 827 Sq.Ft. |
| TOTAL AREA | 827 Sq.Ft. |
| LOT SIZE | 3,201.66 Sq.Ft. |
| MLS® ID | NDP2501557 |
| Type | Residential |
| Year Built | 1972 |
| View Description | Ocean, Peek-A-Boo |
| School District | Oceanside Unified School Distric |
| SALES PRICE | $520,000 |
|---|---|
| Zoning | R-1:SINGLE |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US