$550,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Kitchen, Gas, Washer Hookup |
Fireplace | None |
Stories | 1 |
---|---|
Garage Space | 1.0 |
POOL | None |
Lot Features | Curbs, Sidewalks, Suburban |
Air Conditioning | Wall/Window Unit(s) |
Status | Pending |
---|---|
LIVING SPACE | 827 Sq.Ft. |
LOT SIZE | 3,201.66 Sq.Ft. |
MLS® ID | NDP2501557 |
Type | Condo |
Year Built | 1972 |
View Description | Peek-A-Boo |
School District | Oceanside Unified School District |
SALES PRICE | $550,000 |
---|---|
Zoning | R-1:SINGLE |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US