$925,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric, Gas |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Solar Panels, Washer, Gas Stove |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | N/K |
ROOF | Shingle |
Parking | Attached |
Heat type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Sewer Connected |
Status | For Sale |
---|---|
LIVING SPACE | 2,338 Sq.Ft. |
MLS® ID | 250025939 |
Type | Residential |
Year Built | 2002 |
SALES PRICE | $925,000 |
---|---|
HOA Fees | $16/mo |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US