$465,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas, Electric Dryer HU |
Appliances | Dryer, Washer, Built In Range |
Stories | 2 |
---|---|
Water Source | Meter on Property |
POOL | Community/Common |
ROOF | Composition |
Parking | Assigned |
Heat type | Wall/Gravity |
Air Conditioning | Wall/Window |
Sewer | Sewer Connected |
Status | For Sale |
---|---|
LIVING SPACE | 987 Sq.Ft. |
MLS® ID | 250031490 |
Type | Condo |
Year Built | 1978 |
SALES PRICE | $465,000 |
---|---|
HOA Fees | $487/mo |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US