$439,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas, Electric Dryer HU |
| Appliances | Dryer, Washer |
| Stories | 2 |
|---|---|
| Water Source | Meter on Property |
| POOL | Association, Below Ground |
| ROOF | Composition |
| Parking | None Known |
| Heat type | Wall/Gravity |
| Air Conditioning | Wall/Window |
| Sewer | Sewer Connected |
| Status | Pending |
|---|---|
| LIVING SPACE | 987 Sq.Ft. |
| TOTAL AREA | 987 Sq.Ft. |
| MLS® ID | 250036735 |
| Type | Residential |
| Year Built | 1978 |
| SALES PRICE | $439,000 |
|---|---|
| HOA Fees | $556/mo |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US