$650,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage, Electric |
| Flooring | Carpet, Tile |
| Fireplace | Gas |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Cooktop |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Meter on Property |
| POOL | None |
| ROOF | Tile |
| Parking | Garage(Attached), Non-Garage(Driveway) |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,173 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 230002867 |
| Type | Residential |
| Year Built | 1985 |
| View Description | Mountains/Hills |
| SALES PRICE | $650,000 |
|---|---|
| Zoning | R-1:SINGLE |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US