$999,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas, Electric Dryer HU |
| Appliances | Disposal |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Meter on Property |
| POOL | N/K |
| ROOF | Concrete |
| Parking | Attached |
| Heat type | N/K |
| Air Conditioning | N/K |
| Sewer | Sewer Connected |
| Status | For Sale |
|---|---|
| Open House | 2/14/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 2,371 Sq.Ft. |
| TOTAL AREA | 2,371 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 260003120 |
| Type | Residential |
| Year Built | 1982 |
| SALES PRICE | $999,000 |
|---|---|
| Zoning | R-1:SINGLE |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US