$1,407,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Gas, Electric Dryer HU |
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Refrigerator, Washer, Convection Oven, Freezer, Ice Maker, Barbecue, Counter Top |
| Garage Space | 2.0 |
|---|---|
| Water Source | Meter on Property |
| POOL | Below Ground, Filtered |
| ROOF | Concrete |
| Parking | Attached |
| Heat type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,336 Sq.Ft. |
| TOTAL AREA | 2,336 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 260010351 |
| Type | Residential |
| Year Built | 1971 |
| SALES PRICE | $1,407,000 |
|---|---|
| Zoning | R-1:SINGLE |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US