$2,850,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Gas, Electric Dryer HU |
Flooring | Carpet, Tile, Wood |
Fireplace | FP in Living Room |
Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Refrigerator, Washer, Built In Range, Convection Oven, Barbecue, Gas Cooking |
Other Interior Features | Built-Ins, Ceiling Fan, Granite Counters, Kitchen Island, Pantry, Shower, Shower in Tub, Cathedral-Vaulted Ceiling |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Meter on Property |
POOL | N/K |
ROOF | Tile/Clay, Spanish Tile |
Parking | Attached, Direct Garage Access, Garage - Two Door, Garage Door Opener |
Heat type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Sewer | Sewer Connected, Public Sewer |
Security Features | Smoke Detector, Carbon Monoxide Detectors |
Status | Sold |
---|---|
MLS® ID | 230015718 |
Type | Residential |
Year Built | 1985 |
Neighborhood | Solana Beach |
Architecture Styles | Traditional |
View Description | Golf Course |
School District | San Dieguito High School Distric |
SALES PRICE | $2,850,000 |
---|---|
HOA Fees | $704 |
With a focus on tailored service and comprehensive market expertise, we guide you through every decision with care and precision. Join us, and experience the difference that comes from working with a team that values your vision as much as you do.
CONTACT US